Phase 1: Project Initiation
Step 03: Detailed Project Report (DPR)
Consolidating feasibility, site data, and financial projections into a submission-ready shell.
1. Project Summary & Capex
| Projected Capacity | 60 KLPD (18,000 KL/year at 300 operating days) |
| Configuration | Option A: Core plant + DDGS Dryer (Cogen/Biogas/ENA deferred to Phase 2) |
| EIA Category | Category B (State-level SEIAA), as it is under the 200 KLD threshold |
| Estimated Project Cost | ₹120 Cr (Indicative industry benchmark) |
2. Means of Finance
| Source | Amount | Percentage |
|---|---|---|
| Term Loan | ₹93.6 Cr | 78% |
| Promoter Equity | ₹26.4 Cr | 22% |
| Assumed Interest: 9% p.a. (8-year tenor incl. 1-year moratorium) — Pending DFPD interest subvention scheme validation. | ||
3. Financial Projections & Ramp-Up
Lenders require a realistic utilization ramp-up schedule rather than exclusively steady-state projections.
| Year | Utilization | Projected Revenue | Indicative DSCR |
|---|---|---|---|
| Year 1 | 70% | ₹96.4 Cr | 0.68x |
| Year 2 | 80% | ₹110.1 Cr | 0.82x |
| Year 3 | 90% | ₹123.9 Cr | 0.96x |
| Year 4+ (Steady State) | 100% | ₹137.7 Cr | 1.11x |
4. Critical Pending Inputs (Pre-Submission)
- Site Details: Exact location, zoning, soil investigation, confirmed water source yield, and distance norms compliance (>500m from rivers/highways, >10km from protected areas, >25km from defense installations).
- Promoter Background: Net worth documentation and MSME/Udyam registration status.
- Equipment Sourcing: Actual vendor quotes to replace the ₹120 Cr benchmark capex figure.
